| | ENEL 327 - Signals and Transforms | | |
| |
| | ENEL 343 - Circuits II | | |
| |
| | ENEL 361 - Electronic Devices and Materials | | |
| |
| | ENEL 441 - Control Systems I | | |
| |
| | ENEL 453 - Digital Systems Design | | |
| |
| | ENEL 469 - Analog Electronic Circuits | | |
| |
| | ENEL 471 - Introduction to Communications Systems and Networks | | |
| |
| | ENEL 476 - Electromagnetic Waves and Applications | | |
| |
| | ENEL 487 - Electrical Engineering Energy Systems | | |
| |
| | ENEL 519.50 - Special Topics in Electrical Engineering | | |
| |
| | ENEL 529 - Wireless Communication Systems | | |
| |
| | ENEL 563 - Biomedical Signal Analysis | | |
| |
| | ENEL 569 - Electronics for Instrumentation | | |
| |
| | ENEL 574 - Microwave Transistor Amplifiers & Oscillators | | Syllabus |
| |
| | ENEL 585 - Introduction to Power Electronics | | |
| |
| | ENEL 589 - Fourth Year Computer, Electrica, and /Software Engineering Team Design Project, Part B | | |
| |
| | ENEL 607 - Research Seminar | | |
| |
| | ENEL 619.22 - Special Problems | | |
| |
| | ENEL 619.31 - Special Problems | | |
| |
| | ENEL 619.37 - Special Problems | | |
| |
| | ENEL 619.53 - Special Problems | | |
| |
| | ENEL 619.54 - Special Problems | | |
|
| LEC 7 | TR 14:00 - 15:15
| ICT 518
| | | | | LAB 7 | TBA | TBA | | | | |
| | ENEL 619.88 - Special Problems | | |
| |
| | ENEL 619.92 - Special Problems | | |
| |
| | ENEL 623 - Biomedical Instrumentation | | |
| |
| | ENEL 627 - Antennas | | |
| |
| | ENEL 649 - Random Variable & Stochastic Proc | | |
| |
| | ENEL 651 - Res Mgmt For Wireless Networks | | |
| |
| | ENEL 653 - Theory & Practice Advanced DSP Processor Architecture | | |
| |
| | ENEL 657 - Detection of Signals in Noise | | |
| |
| | ENEL 661 - Grid-Connected Inverters for Alternative Energy Systems | | |
| |
| | ENEL 667 - Intelligent Control | | |
| |
| | ENEL 691 - Integrated CMOS Sensors | | |
| |
| | ENEL 693 - Restructured Electricity Markets | | |
| |